School Information
Pupil Premium Information
The pupil premium grant is additional funding allocated to publicly funded schools to raise the attainment of disadvantaged pupils and support pupils with parents in the armed forces.
The school will use the grant to support these groups, which comprise pupils with a range of different abilities, to narrow any achievement gaps between them and their peers.
We also recognise that not all pupils eligible for pupil premium funding will have lower attainment than their peers. In such cases, the grant will be used to help improve pupils’ progress and attainment so that they can reach their full potential.


Sport Premium Expenditure
Date | EXPENDITURE | IMPACT | |
£3063 | YSSN | York Schools Sports Partnership provides a considerable number of services. It provides teachers with training in areas of the PE curriculum where they have indicated they feel need for support. By the end of this year 60% of teaching staff will have received support in areas of the curriculum through the YSSN. It also organises inter school festivals/tournaments for our pupils to take part in. So far our school has participated in several sports events with plans to enter more. It is also used to provide a sports themed lunch time and after school clubs, as well as play leader training. | |
£1,200 | Teacher cover for CPD/events etc. | A small fund to allow for teachers to attend training courses and events. This year an extra member of staff was required to support an statmented SEN pupil on the Year 6 residential. | |
£100 | Pupil Premium | A small fund to allow disadvantaged children the opportunity to take part in events that they would otherwise not due to financial issues. This money is often used to financially aid parents in their payments for the Year 6 residential trip where they experience a number of adventurous activities the school wouldn’t otherwise be able to provide. This year 100% of the year 6 pupils attended the residential trip. | |
£3063 | Year 3/4 Swimming Subsidation | To ensure children attend swimming sessions and avoid parents asking for their children to opt out of swimming, the cost of swimming lessons to parents is subsidised by school. This year 100% of both year 3 and year 4 pupils attended swimming lessons through school.
Parental contributions covered the costs of coach hire at £1800. | |
£5940 | Premier Sport Curriculum Support | Extra provision for staff coaching in PE provided by Premier Sports. Two??? members of staff requiring additional support in delivering PE. | |
£500 | Repairs and maintenance to gym and outdoor equipment | Budget for on going repairs as required and as identified by our annual safety check. This year we have needed to repair the gym climbing frame along with other minor repairs. This fund includes payment for the safety inspection itself. | |
£3000 | Re-surfacing of the playgrounds | Budget for resurfacing both play grounds. Both areas are used for outdoor PE and are in need of repair. We have made a bid to secure funding to help pay for the work, but have decided to hold onto some of our Sport Premium funding should the bid fail. | |
£16866 | |||
After School Sports Participation: TBA | |||
Intra School Sports Participation: TBA |
Date | EXPENDITURE | IMPACT | |
£3059 | YSSN | York Schools Sports Partnership provides a considerable number of services. It provides teachers with training in areas of the PE curriculum where they have indicated they feel need for support. By the end of this year 60% of teaching staff will have received support in areas of the curriculum through the YSSN. It also organises inter school festivals/tournaments for our pupils to take part in. So far our school has participated in several sports events with plans to enter more. It is also used to provide a sports themed lunch time and after school clubs, as well as play leader training. | |
£1,200 | Teacher cover for CPD/events etc. | A small fund to allow for teachers to attend training courses and events. This year an extra member of staff was required to support an statmented SEN pupil on the Year 6 residential. | |
£100 | Pupil Premium | A small fund to allow disadvantaged children the opportunity to take part in events that they would otherwise not due to financial issues. This money is often used to financially aid parents in their payments for the Year 6 residential trip where they experience a number of adventurous activities the school wouldn’t otherwise be able to provide. This year 100% of the year 6 pupils attended the residential trip. | |
£1,254 | Year 3/4 Swimming Subsidation | To ensure children attend swimming sessions and avoid parents asking for their children to opt out of swimming, the cost of swimming lessons to parents is subsidised by school. This year 100% of both year 3 and year 4 pupils attended swimming lessons through school. | |
£50 | Sports Day Stickers | Stickers bought for children as a celebration of their participation in the school’s annual sports day event. These stickers should last another two to three events. | |
£1530 | Premier Sport Curriculum Support | Extra provision for staff coaching in PE provided by Premier Sports. Two members of staff requiring additional support in delivering PE. | |
£500 | Repairs and maintenance to gym equipment | Reupholstering of gym tables and other repairs made to gym equipment as identified by our annual safety check. | |
£510 | Two replacement benches | Wooden gym benches replaced due to wear and tear damage. | |
£32 | Two replacement rounders bat cages | Replaced due to damage from general wear and tear. | |
£8235 | |||
After School Sports Participation: TBA | |||
Intra School Sports Participation: TBA |
Date | EXPENDITURE | IMPACT | |
£2,958 | YSSN | York Schools Sports Partnership provides a considerable number of services. It provides teachers with training in areas of the PE curriculum where they have indicated they feel need for support. By the end of this year 60% of teaching staff will have received support in areas of the curriculum through the YSSN. It also organises inter school festivals/tournaments for our pupils to take part in. So far our school has participated in several sports events with plans to enter more. It is also used to provide a sports themed lunch time and after school clubs, as well as play leader training. | |
£1,500 | Teacher cover for CPD/events etc. | A small fund to allow for teachers to attend training courses and events. This year an extra member of staff was required to support an statmented SEN pupil on the Year 6 residential. | |
£100 | Pupil Premium | A small fund to allow disadvantaged children the opportunity to take part in events that they would otherwise not due to financial issues. This money is often used to financially aid parents in their payments for the Year 6 residential trip where they experience a number of adventurous activities the school wouldn’t otherwise be able to provide. This year 100% of the year 6 pupils attended the residential trip. | |
£1,254 | Year 3/4 Swimming Subsidation | To ensure children attend swimming sessions and avoid parents asking for their children to opt out of swimming, the cost of swimming lessons to parents is subsidised by school. This year 100% of both year 3 and year 4 pupils attended swimming lessons through school. | |
£48 | Sports Day Stickers | Stickers bought for children as a celebration of their participation in the school’s annual sports day event. These stickers should last another two to three events. | |
£850 | Premier Sport Curriculum Support | Extra provision for staff coaching in PE provided by Premier Sports. Two members of staff (one NQT) requiring additional support in delivering PE. 10 x 1/2 sessions @£85 per session. | |
£605 | Outside play equipment | Outside play equipment to support healthier lifestyles and exercise during breaktimes was purchased. Staff and lunch time supervisors have already reported an increased in sport related play and a reduction in playground related problems. | |
£7,315 | |||
After School Sports Participation: 74% | |||
Intra School Sports Participation: 34% |
Date | EXPENDITURE | IMPACT | |
£2,808 | YSSN | York Schools Sports Partnership provides a considerable number of services. It provides teachers with training in areas of the PE curriculum where they have indicated they feel need for support. It also organises inter school festivals/tournaments for our pupils to take part in. It is also used to provide a sports themed after school club and play leader training. This year 50% of teaching staff received support in areas of the curriculum they requested. | |
£148 | 80 bibs | A full set of coloured bibs would help to support our intra sports tournaments held after certain units of work. Children will no longer need to waste time swapping bibs over etc. | |
£1,500 | Teacher cover for CPD/events | A small fund to allow for teachers to attend training courses and events. This included Mr Thomas’ 5 day course on PE leadership. | |
£100 | Pupil Premium | A small fund to allow disadvantaged children the opportunity to take part in events that they would otherwise not due to financial issues. | |
£30 | 6 Hockey sticks | 6 Sticks needed for taller pupils to participate in hockey. | |
£17 | 12 Hockey balls | More hockey balls were required, but we also needed hockey balls similar to those used in the festivals that our school team takes part in. | |
£812 | 15 Gym mats | Replace mats damaged by general wear and tear. | |
£622 | Year 4 Swimming Subsidation | Cost of swimming lessons to parents is subsidised by school. | |
£311 | Year 3 Swimming Subsidation | Cost of swimming lessons to parents is subsidised by school. | |
£43 | Storage boxes and lids | Storage for outdoor equipment purchased. | |
£6,391 | |||
After School Sports Participation: 46% | |||
Intra School Sports Participation: 28% |
PE BUDGET 2013/2014 | |||
Date | EXPENDITURE | IMPACT | |
£2,808 | YSSN | York Schools Sports Partnership provides a considerable number of services. It provides teachers with training in areas of the PE curriculum where they have indicated they feel need for support. It also organises inter school festivals/tournaments for our pupils to take part in. It is also used to provide a sports themed after school club and play leader training. This year 40% of teaching staff received support in areas of the curriculum they requested. | |
£240 | PE Bench | Our last safety audit showed that one of our PE benches was in need of a major repair. The age of the bench (being easily beyond 20 years) meant that the decision to replace rather than repair the bench was made. | |
£425 | YST | Co-ordinator training for the subject leader. 8 Modules covering several areas of focus from the new curriculum to healthy schools. | |
£1,500 | teacher cover for CPD/events | A small fund to allow for teachers to attend training courses and events | |
£100 | Pupil Premium | A small fund to allow disadvantaged children the opportunity to take part in events that they would otherwise not due to financial issues. | |
£800 | Year 3 Swimming Subsidisation | Cost of swimming lessons to parents is subsidised by school. | |
£202 | Gym Equipment Repairs | Larger items of gym equipment are annually inspected and repaired where necessary. | |
£37 | Rugby Balls | Required to replace punctured balls. | |
£49 | Foam Javelins | Required to replace older javelins ready for sports day. | |
£6,160 | |||
After School Sports Participation: 52% | |||
Intra School Sports Participation: 31% |
Sport Premium Expenditure
PE and Sports Premium
In April 2013, the Government announced new funding of £150 million for Physical Education and Sport (PES) to improve the quality and breadth of sports provision in schools. The funding has continued annually since then. Each academic year, schools are allocated a PE and Sports Premium allowance to facilitate this. Please see details of our expenditure for the last academic year in the link below.
Evidencing the impact of the Primary PE and Sports Premium:
Results and Reports
Ofsted Report
Please see the link below for our most recent Ofsted report, prior to converting to Academy status.
Test, Exam And Assessment Results
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance
SIAMs School Report
We had our most recent SIAMs inspection on 23rd May 2019.
The inspection focuses partially on collective worship and RE but also on how Christian values ensure that the school is inclusive, promotes good relationships and behaviour and meets the needs of all pupils. Our caring ethos and our super children were praised by the inspector.
Many thanks once again to everyone that plays a part in making Wheldrake with Thorganby CE Primary School such a special place to work: our children, staff, governors, parents, church and community.
You can read a copy of the full report here:
Pupil Results
Our End of Key Stage 2 results are from the 2018-19 school year. This is due to the changes in the requirements to publish data during the pandemic.